<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>encrypted bits &#187; BlackBerry</title>
	<atom:link href="http://www.kevinbocek.com/tag/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinbocek.com</link>
	<description>senseless ciphertext</description>
	<lastBuildDate>Sat, 04 Dec 2010 02:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s worse than no blog: an unattended blog</title>
		<link>http://www.kevinbocek.com/2008/01/30/whats-worse-than-no-blog-an-unattended-blog/</link>
		<comments>http://www.kevinbocek.com/2008/01/30/whats-worse-than-no-blog-an-unattended-blog/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 03:36:10 +0000</pubDate>
		<dc:creator>Kevin Bocek</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.kevinbocek.com/2008/01/30/whats-worse-than-no-blog-an-unattended-blog/</guid>
		<description><![CDATA[A stale blog certainly isn&#8217;t a crisis, but it is a real annoyance. The mobile world continues to evolve, but the time to spend documenting the ways of a mobile switcher have dwindled. Since the last post, I&#8217;ve moved into a management role but switching was still strong: I&#8217;ve moved back to Sprint for mobile [...]]]></description>
			<content:encoded><![CDATA[<p>A stale blog certainly isn&#8217;t a crisis, but it is a real annoyance.</p>
<p>The mobile world continues to evolve, but the time to spend documenting the ways of a mobile switcher have dwindled.</p>
<p>Since the last post, I&#8217;ve moved into a management role but switching was still strong:</p>
<li>I&#8217;ve moved back to Sprint for mobile data (integrated with Dell XPS1330)</li>
<li>A BlackBerry with EVDO and GPS was also too compelling (8830)</li>
<p>There is hope &#8211; a double fisted HTC Advantage and HTC Touch Dual (20key) blitz would be impressive.</p>
<p>With the Gartner Wireless &amp; Mobile Summit approaching, there are sure to be at least a few things to keep the place a bit more up-to-date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinbocek.com/2008/01/30/whats-worse-than-no-blog-an-unattended-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E62 vs. BlackBerry Pearl</title>
		<link>http://www.kevinbocek.com/2007/03/23/nokia-e62-vs-blackberry-pearl/</link>
		<comments>http://www.kevinbocek.com/2007/03/23/nokia-e62-vs-blackberry-pearl/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 06:39:05 +0000</pubDate>
		<dc:creator>Kevin Bocek</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[UTMS]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.kevinbocek.com/2007/03/23/nokia-e62-vs-blackberry-pearl/</guid>
		<description><![CDATA[My first smartphone was a Siemens SX-1, a Symbian Series 60 variant. This was a great GSM phone for check emailing and listening to music. So I jumped at the opportunity recently to spend time with one of the latest Series 60 phones, the Nokia E62. I had high hopes for the Nokia E62. When [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-left: 10px; margin-bottom: 10px"><a title="More Nokia E62 vs. BlackBerry Pearl photos on Flickr" href="http://www.flickr.com/photos/kevinbocek/sets/72157600010784855/"><img style="border: 2px solid #000000" src="http://farm1.static.flickr.com/128/427822490_080c0cae65_m.jpg" alt="" /></a></p>
<p><a href="http://www.kevinbocek.com/2006/12/06/7/">My first smartphone</a> was a Siemens SX-1, a Symbian Series 60 variant.    This was a great GSM phone for check emailing and listening to music. So I jumped at the opportunity recently to spend time with one of the latest Series 60 phones, the Nokia E62.  I had high hopes for the Nokia E62.  When I first saw the phone during its prerelease period, I thought it could truly be the often talked about but yet to be produced &#8220;BlackBerry Killer.&#8221;  Plus its WebKit-based browser has some of the sames feature found in the Apple iPhone.</p>
<p><strong>The verdict: Series 60 continues to work well on smartphones and the E62 browser renders pages well, but the OS and this phone still lack the integration and utility of the RIM BlackBerry platform</strong></p>
<p>Pro:</p>
<ul>
<li>WebKit-based browser</li>
<li>Edit Words docs, including</li>
<li>Nokia/Cisco-compatible VPN client</li>
<li>Bright display</li>
<li>Sturdy construction</li>
<li>BlackBerry Connect client for BlackBerrry BES support</li>
</ul>
<p>Cons:</p>
<ul>
<li>GUI is more clunky than functional</li>
<li>Only EDGE, not UTMS or WiFi capable like the European <a href="http://www.mobiletechreview.com/phones/Nokia_E61.htm">E61</a></li>
<li>No built-in storage encryption</li>
<li>No camera</li>
<li>Too chunky (but still pocketable)</li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinbocek.com/2007/03/23/nokia-e62-vs-blackberry-pearl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Full Mobile Device Encryption</title>
		<link>http://www.kevinbocek.com/2007/02/12/full-mobile-device-encryption/</link>
		<comments>http://www.kevinbocek.com/2007/02/12/full-mobile-device-encryption/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 01:20:23 +0000</pubDate>
		<dc:creator>Kevin Bocek</dc:creator>
				<category><![CDATA[encryption]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.kevinbocek.com/?p=20</guid>
		<description><![CDATA[With the introduction of Windows Mobile 6, Microsoft has taken a first step in closing the gap with BlackBerry for native device encryption (see table below for smartphone OS comparison). Windows Mobile 6 adds the ability to encrypt the entire contents of a memory expansion card. While this protects data stored on an expansion card [...]]]></description>
			<content:encoded><![CDATA[<p>With the introduction of Windows Mobile 6, Microsoft has taken a first step in closing the gap with BlackBerry for native device encryption (see table below for smartphone OS comparison).  Windows Mobile 6 adds the ability to encrypt the entire contents of a memory expansion card.  While this protects data stored on an expansion card (attachments, documents, etc.) in the event the card is lost or stolen, the contents of a device are still not encrypted.  While more complicated than simply reading data off an SD card, reading the contents of a smartphone&#8217;s memory is not impossible.</p>
<p>Third party products are available that add device, file, or folder encryption to Symbian and Windows Mobile devices.  In 2006, <a href="http://www.kevinbocek.com/?p=5">Juniper research forecasted</a> the market for mobile phone encryption to reach over $1BB by 2011.</p>
<p style="text-align: center"><span style="font-weight: bold">Comparison of Native Device Encryption by Smartphone Operating System</span></p>
<p align="center">
<table style="width: 548px; height: 121px" border="0" cellpadding="3" cellspacing="0">
<tr>
<td width="33%">&nbsp;</td>
<td align="center" width="33%">RAM</td>
<td align="center" width="33%">Expansion (e.g. SD card)</td>
</tr>
<tr>
<td style="background-color: #c0c0c0" width="33%">BlackBerry OS 4.1</td>
<td style="text-align: center; background-color: #c0c0c0" width="33%">Supports</td>
<td style="text-align: center; background-color: #c0c0c0" width="33%">Supports</td>
</tr>
<tr>
<td width="33%">Symbian OS 9</td>
<td style="text-align: center" width="33%">&nbsp;</td>
<td style="text-align: center" width="33%">&nbsp;</td>
</tr>
<tr>
<td width="33%">Windows Mobile 5</td>
<td style="text-align: center" width="33%">&nbsp;</td>
<td style="text-align: center" width="33%">&nbsp;</td>
</tr>
<tr>
<td style="background-color: #c0c0c0" width="33%">Windows Mobile 6</td>
<td style="text-align: center; background-color: #c0c0c0" width="33%">&nbsp;</td>
<td style="text-align: center; background-color: #c0c0c0" width="33%">Supports</td>
</tr>
</table>
<p></br></br></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinbocek.com/2007/02/12/full-mobile-device-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treo 750 vs. BlackBerry Pearl</title>
		<link>http://www.kevinbocek.com/2007/02/10/treo-750-and-blackberry-from-above/</link>
		<comments>http://www.kevinbocek.com/2007/02/10/treo-750-and-blackberry-from-above/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 00:04:49 +0000</pubDate>
		<dc:creator>Kevin Bocek</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.kevinbocek.com/?p=19</guid>
		<description><![CDATA[More comparison photos on Flickr While attending the Gartner Wireless and Mobile Summit 2007, I had the chance to use a Cingular&#8217;s Palm Treo 750 for two days. The verdict: Nice try Palm, but the BlackBerry Pearl wins Pros: UMTS-capable Palm enhanced Today screen 3rd party Windows Mobile 5 application (not included) Two days plus [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-left: 10px; margin-bottom: 10px"><a title="Loaner Palm Treo 750 next to my BlackBerry Pearl" href="http://www.flickr.com/photos/kevinbocek/385235720/"><img style="border: 2px solid #000000" src="http://farm1.static.flickr.com/138/385235720_8a862208ce_m.jpg" alt="" /></a><br />
<a title="photo sharing" href="http://www.flickr.com/photos/kevinbocek/sets/72157594527356196/">More comparison photos on Flickr</a></p>
<p>While attending the <a href="http://www.gartner.com/2_events/conferences/ra10.jsp">Gartner Wireless and Mobile Summit 2007</a>, I had the chance to use a Cingular&#8217;s <a href="http://www.palm.com/us/products/smartphones/">Palm Treo 750</a> for two days.</p>
<p><strong>The verdict: Nice try Palm, but the BlackBerry Pearl wins</strong></p>
<p>Pros:</p>
<ul>
<li> UMTS-capable</li>
<li> Palm enhanced Today screen</li>
<li> 3rd party Windows Mobile 5 application (not included)</li>
<li>Two days plus worth of battery</li>
</ul>
<p>Cons:</p>
<ul>
<li> Keyboard a step backwards from the Treo 650, difficult to use one-handed</li>
<li> Windows Mobile 5 &#8211; while sometimes pretty, does not match the efficiency of a BlackBerry</li>
<li>No built-in encryption: full device, email, or removable storage</li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinbocek.com/2007/02/10/treo-750-and-blackberry-from-above/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q vs. Pearl</title>
		<link>http://www.kevinbocek.com/2006/12/10/q-vs-pearl/</link>
		<comments>http://www.kevinbocek.com/2006/12/10/q-vs-pearl/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 11:31:20 +0000</pubDate>
		<dc:creator>Kevin Bocek</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.kevinbocek.com/?p=15</guid>
		<description><![CDATA[More comparison photos on Flickr The Motorola Q versus the BlackBerry Pearl: Q walks away in shame while the Pearl shines on. Windows Mobile and hardware vendors like Motorola have a long way to go! The BlackBerry OS plus a near perfect hardware design makes the Pearl a joy to use: encrypted push email, easy [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-left: 10px; margin-bottom: 10px"><a title="Motorola Q vs. BlackBerry Pearl on Flickr" href="http://www.flickr.com/photos/41297587@N00/318464479/"><img style="border: 2px solid #000000" src="http://static.flickr.com/136/318464479_48fe16be5f_m.jpg" alt="" /><br />
</a><br />
<a title="Motorola Q v. BlackBerry Pearl comparison photos" href="http://www.flickr.com/photos/kevinbocek/sets/72157594413360328/">More comparison photos on Flickr</a></p>
<p>The Motorola Q versus the BlackBerry Pearl: Q walks away in shame while the Pearl shines on.  Windows Mobile and hardware vendors like Motorola have a long way to go!  The BlackBerry OS plus a near perfect hardware design makes the Pearl a joy to use: encrypted push email, easy access to multiple apps, Java apps,and a trackball zips around web pages and emails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinbocek.com/2006/12/10/q-vs-pearl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

